Description
Silver Brushed Domed Tungsten Carbide Ring
6mm Comfort Fit, Silver Domed Brushed Top with Smooth Inner
Classic wedding band for him!
This product qualifies for FREE SHIPPING
1 – 3 Business days shipping across South Africa
Free Shipping on orders over R750 | NATIONWIDE DELIVERY
R999.00
Silver Brushed Domed Tungsten Carbide Ring
6mm Comfort Fit, Silver Domed Brushed Top with Smooth Inner
Classic wedding band for him!
This product qualifies for FREE SHIPPING
1 – 3 Business Day Delivery
Unsure of your ring size? Find your ring size now
Silver Brushed Domed Tungsten Carbide Ring
6mm Comfort Fit, Silver Domed Brushed Top with Smooth Inner
Classic wedding band for him!
This product qualifies for FREE SHIPPING
1 – 3 Business days shipping across South Africa
Weight | 0.15 kg |
---|---|
Size | M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z, Z+1, Z+2, Z+3, Z+4, Z+5 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
INNER DIAMETER (mm) | INNER CIRCUMFERENCE (mm) | SOUTH AFRICAN / AUSTRALIAN / UK RING SIZES | CANADA / US RING SIZES |
12 | 37.8 | A | 0.5 |
12.4 | 39.1 | B | 1 |
12.9 | 40.4 | C | 1.5 |
13.3 | 41.6 | D | 2 |
13.7 | 42.9 | E | 2.5 |
14.1 | 44.2 | F | 3 |
14.5 | 45.5 | G | 3.5 |
14.9 | 46.7 | H | 4 |
15.3 | 48.0 | I | 4.5 |
15.5 | 48.7 | J | 4.75 |
15.9 | 49.9 | K | 5.25 |
16.3 | 51.2 | L | 5.75 |
16.7 | 52.5 | M | 6.25 |
17.1 | 53.8 | N | 6.75 |
17.5 | 55.0 | O | 7.25 |
17.9 | 56.3 | P | 7.75 |
18.3 | 57.6 | Q | 8.25 |
18.7 | 58.9 | R | 8.75 |
19.2 | 60.1 | S | 9.25 |
19.6 | 61.4 | T | 9.75 |
20 | 62.7 | U | 10.25 |
20.4 | 64 | V | 10.75 |
20.8 | 65.2 | W | 11.25 |
21.2 | 66.5 | X | 11.75 |
21.6 | 67.8 | Y | 12.25 |
21.8 | 68.4 | Z | 12.5 |
when you sign up to our mailing list. Be the first to know about promotions, new products and more.